Eastern Conference

Division 1 (6)

ID School Nickname AVG Coach Off Def ST
1 Foothill Academy Avalanche 58.3 47 64 59 63
2 Northview Academy Gladiators 59.3 58 61 50 68
3 Queenstown State College Royals 62.8 71 69 53 58
4 Ravenwood College Scarlet Tigers 48.0 51 40 50 51
5 Tottenham College Ice Dogs 63.8 62 79 44 70
6 Westchester State College Wildcats 54.8 52 54 73 40

Division 2 (6)

ID School Nickname AVG Coach Off Def ST
7 Blackburn College Purple Hens 54.5 65 42 60 51
8 Pine Hill Academy Red Wolves 64.8 76 65 59 59
9 Portsmouth University Beavers 59.3 40 63 74 60
10 Strathford College Crusaders 66.0 79 54 76 55
11 University of North Strathford Mudcats 53.8 50 43 69 53
12 University of Westbridge Mountain Hawks 57.5 59 57 68 46

Division 3 (6)

ID School Nickname AVG Coach Off Def ST
13 Chesterfield Military Academy Warhawks 57.0 68 42 47 71
14 Columbus Institute of Technology Silver Knights 60.3 49 76 71 45
15 Madison State Military College Thunder 60.0 55 59 50 76
16 Mount Heritage A&M Bulldogs 62.8 67 65 45 74
17 Southeastern State A&M Crimson Storm 63.8 70 48 74 63
18 Summit Hill Military College Blue Bombers 62.0 55 46 68 79

Division 4 (6)

ID School Nickname AVG Coach Off Def ST
19 Bayshore Academy Golden Eagles 64.0 70 75 42 69
20 Franklin Southern University Gators 57.0 55 69 58 46
21 Lakewood Technical College Lancers 53.5 56 60 53 45
22 Lockridge State University Hurricanes 58.3 66 74 52 41
23 Summer Grove Technical College Aggies 59.5 47 75 70 46
24 Whitebridge College Barn Owls 55.3 64 58 59 40

Western Conference

Division 1 (6)

ID School Nickname AVG Coach Off Def ST
25 Bear River College River Bats 52.0 65 42 58 43
26 Northwestern College Timbers 54.3 42 40 76 59
27 Oak Ridge University Mighty Oak 62.5 66 72 41 71
28 Timber Creek College Rapids 58.0 69 54 66 43
29 University of Bear Mountain Lumberjacks 57.5 61 54 46 69
30 Woodcreek College Stallions 58.3 46 65 66 56

Division 2 (6)

ID School Nickname AVG Coach Off Def ST
31 Apple Valley University Sunshine 57.8 41 40 79 71
32 Bear Valley College Oaks 61.8 76 47 51 73
33 Golden State College Hawks 61.8 50 74 57 66
34 Mountain Oak University Mountaineers 61.8 78 72 45 52
35 Pacific Grove College Wild Thunder 53.8 45 68 44 58
36 River Fork College Fighting Catfish 68.5 80 61 66 67

Division 3 (6)

ID School Nickname AVG Coach Off Def ST
37 Blue River College Blue Trout 45.8 56 42 42 43
38 Paradise College Peppershrikes 55.5 52 51 59 60
39 Pleasant Valley College Gulls 60.8 42 73 78 50
40 Seal Coast University Dolphins 50.5 56 49 41 56
41 Sierra Valley University Giants 60.8 77 55 46 65
42 Sierra Vista College Golden Bears 61.5 66 54 75 51

Division 4 (6)

ID School Nickname AVG Coach Off Def ST
43 Desert Sands College Rattlers 61.0 71 40 69 64
44 Holy Oaks College Silver Angels 65.3 72 48 68 73
45 Pacific Gulf University Sand Sharks 66.5 80 59 57 70
46 Sun Valley College Coyotes 66.3 58 79 61 67
47 West Palms University White Lightning 56.8 74 49 62 42
48 Western Shores University Blue Waves 56.0 67 49 42 66