Woodcreek College
Stallions
Overall Record
Home
Away
Points Scored
Points Allowed
Point Differential
Team
Team Info
Conference: Pacific Conference
Division: Frontier Division
Record: 2-1
Rating: 88
Ratings
Colors
Primary #72293C
Secondary #28334A
Team Performance
Current Streak
Current Season Schedule
| Week | Site | Opponent | Result |
|---|---|---|---|
| 1 | Away |
|
W 6-0 |
| 2 | Away |
|
L 27-31 |
| 3 | Home |
|
W 16-14 |
| 4 | Away |
#7
|
Upcoming |
| 5 | Home |
|
Upcoming |
| 6 | Away |
|
Upcoming |
| 7 | Home |
|
Upcoming |
| 8 | Home |
|
Upcoming |
| 9 | Home |
#3
|
Upcoming |
| 10 | Away |
|
Upcoming |
| 11 | Home |
|
Upcoming |
| 12 | Away |
|
Upcoming |
Program Summary
- This program is currently classified as a Volatile Program.
- Historically, this program is in a Championship Window phase.
- The program’s peak season came in Season 5, finishing 9-3 with a National Champion result.
- The program has captured 2 national championships.
Program Identity Snapshot
Program Trajectory
This program has shown mixed results in recent seasons.
Program Era
This program has repeatedly reached the national title picture.
Recent Program Window
This program has built strong recent national relevance.
Program Peak
Best historical season by playoff result, wins, net points, and final rank.
Program Trendline
| Season | Record | Rating | Change | Result |
|---|---|---|---|---|
| Season 7 | 9-3 | 92 | — | Playoff Team |
| Season 8 | 9-3 | 91 | -1 | National Runner-Up |
| Season 9 | 8-4 | 90 | -1 | Missed Playoffs |
| Season 10 | 9-3 | 91 | +1 | Missed Playoffs |
| Season 11 | 10-2 | 90 | -1 | Playoff Team |
| Season 12 | 7-5 | 91 | +1 | Missed Playoffs |
| Season 13 | 6-6 | 90 | -1 | Missed Playoffs |
| Season 14 | 8-4 | 88 | -2 | Missed Playoffs |
| Season 15 | 7-5 | 88 | 0 | Missed Playoffs |
| Season 16 | 9-3 | 87 | -1 | National Champion |
Program Prestige
All-Time Record
Championship History
2 National Titles
| Season | Record | Completed |
|---|---|---|
| Season 16 | 9-3 | 2026-06-14 13:55:21 |
| Season 5 | 9-3 | 2026-06-06 15:59:23 |
Best Season
Recent Seasons
| Season | Rank | Record | PF | PA | Net | Playoffs | Rating |
|---|---|---|---|---|---|---|---|
| Season 16 | #4 | 9-3 | 321 | 223 | +98 | National Champion | 87 |
| Season 15 | #13 | 7-5 | 249 | 247 | +2 | Missed Playoffs | 88 |
| Season 14 | #10 | 8-4 | 368 | 302 | +66 | Missed Playoffs | 88 |
| Season 13 | #19 | 6-6 | 229 | 263 | -34 | Missed Playoffs | 90 |
| Season 12 | #9 | 7-5 | 300 | 243 | +57 | Missed Playoffs | 91 |
| Season 11 | #4 | 10-2 | 401 | 311 | +90 | Playoff Team | 90 |
| Season 10 | #4 | 9-3 | 353 | 280 | +73 | Missed Playoffs | 91 |
| Season 9 | #5 | 8-4 | 349 | 263 | +86 | Missed Playoffs | 90 |
| Season 8 | #4 | 9-3 | 309 | 222 | +87 | National Runner-Up | 91 |
| Season 7 | #4 | 9-3 | 435 | 300 | +135 | Playoff Team | 92 |
Program Records
Program Streaks
All-Time Division Comparison
| Team | Record | Win % | PF | PA | Net |
|---|---|---|---|---|---|
|
|
135-57 | 70.3% | 5332 | 4180 | +1152 |
|
|
127-65 | 66.1% | 4835 | 4029 | +806 |
|
|
113-79 | 58.9% | 5151 | 4400 | +751 |
|
|
111-81 | 57.8% | 4812 | 4331 | +481 |
|
|
69-123 | 35.9% | 3888 | 4780 | -892 |
|
|
35-157 | 18.2% | 3471 | 5365 | -1894 |
Top Rivalries