Blue River College
Blue Trout
Overall Record
Home
Away
Points Scored
Points Allowed
Point Differential
Team
Team Info
Conference: Atlantic Conference
Division: Plains Division
Record: 2-1
Rating: 90
Ratings
Colors
Primary #58B6E7
Secondary #FFCE34
Team Performance
Current Streak
Current Season Schedule
| Week | Site | Opponent | Result |
|---|---|---|---|
| 1 | Away |
|
W 55-0 |
| 2 | Home |
|
L 16-31 |
| 3 | Home |
|
W 17-16 |
| 4 | Away |
|
Upcoming |
| 5 | Home |
|
Upcoming |
| 6 | Home |
#2
|
Upcoming |
| 7 | Home |
|
Upcoming |
| 8 | Away |
|
Upcoming |
| 9 | Home |
|
Upcoming |
| 10 | Home |
|
Upcoming |
| 11 | Away |
|
Upcoming |
| 12 | Away |
|
Upcoming |
Program Summary
- This program is currently classified as a Stable Power.
- Historically, this program is in a Consistent Contender phase.
- The program’s peak season came in Season 16, finishing 9-3 with a National Runner-Up result.
Program Identity Snapshot
Program Trajectory
This program has remained consistently competitive.
Program Era
This program has been a regular presence in the postseason.
Recent Program Window
This program has been a regular playoff presence recently.
Program Peak
Best historical season by playoff result, wins, net points, and final rank.
Program Trendline
| Season | Record | Rating | Change | Result |
|---|---|---|---|---|
| Season 7 | 9-3 | 87 | — | Playoff Team |
| Season 8 | 7-5 | 88 | +1 | Playoff Team |
| Season 9 | 6-6 | 89 | +1 | Missed Playoffs |
| Season 10 | 10-2 | 87 | -2 | Playoff Team |
| Season 11 | 4-8 | 90 | +3 | Missed Playoffs |
| Season 12 | 9-3 | 88 | -2 | Playoff Team |
| Season 13 | 10-2 | 89 | +1 | Playoff Team |
| Season 14 | 9-3 | 91 | +2 | Playoff Team |
| Season 15 | 8-4 | 90 | -1 | Missed Playoffs |
| Season 16 | 9-3 | 89 | -1 | National Runner-Up |
Program Prestige
All-Time Record
Championship History
No championship history yet.
Best Season
Recent Seasons
| Season | Rank | Record | PF | PA | Net | Playoffs | Rating |
|---|---|---|---|---|---|---|---|
| Season 16 | #5 | 9-3 | 349 | 276 | +73 | National Runner-Up | 89 |
| Season 15 | #10 | 8-4 | 278 | 263 | +15 | Missed Playoffs | 90 |
| Season 14 | #6 | 9-3 | 294 | 221 | +73 | Playoff Team | 91 |
| Season 13 | #2 | 10-2 | 387 | 235 | +152 | Playoff Team | 89 |
| Season 12 | #4 | 9-3 | 375 | 272 | +103 | Playoff Team | 88 |
| Season 11 | #33 | 4-8 | 254 | 308 | -54 | Missed Playoffs | 90 |
| Season 10 | #3 | 10-2 | 313 | 225 | +88 | Playoff Team | 87 |
| Season 9 | #20 | 6-6 | 225 | 250 | -25 | Missed Playoffs | 89 |
| Season 8 | #13 | 7-5 | 338 | 269 | +69 | Playoff Team | 88 |
| Season 7 | #6 | 9-3 | 275 | 196 | +79 | Playoff Team | 87 |
Program Records
Program Streaks
All-Time Division Comparison
| Team | Record | Win % | PF | PA | Net |
|---|---|---|---|---|---|
|
|
127-65 | 66.1% | 4893 | 4011 | +882 |
|
|
101-91 | 52.6% | 4535 | 4540 | -5 |
|
|
99-93 | 51.6% | 4564 | 4440 | +124 |
|
|
94-98 | 49.0% | 4336 | 4307 | +29 |
|
|
90-102 | 46.9% | 4744 | 4714 | +30 |
|
|
63-129 | 32.8% | 3743 | 4964 | -1221 |
Top Rivalries